Used Inventory from Polaris
2023 Patriot Boost Switchback Assault 146 - Polaris
Retail Price:
$16,358.00
Our Price
$14,999.00 Savings $1,359.00
| Availability | In Stock |
| Usage | Used |
| Stock # | 248617 |
| Vin | SN1TLC8M3PC248617 |
| OdometerUOM | mi |
2022 Sportsman Touring 570 Premium - Polaris
Click for Quote
| Availability | In Stock |
| Usage | 597 Miles |
| Stock # | UP42811 |
| Color | BLACK |
| Vin | 4XASJE576NA742811 |
| OdometerUOM | mi |
2020 RANGER XP® 1000 Premium Matte Sage - Polaris
Retail Price:
$16,999.00
Our Price
$16,499.00 Savings $500.00
| Availability | In Stock |
| Usage | Used |
| Stock # | 932463 |
| Style | Side x Side |
| Vin | 4XARRR998L8932463 |
| Engine Type | 4-Stroke Twin Cylinder DOHC |
2022 650 PRO RMK Matryx 155 - Polaris
Retail Price:
$10,499.00
Our Price
$8,999.00 Savings $1,500.00
| Availability | In Stock |
| Usage | Used |
| Stock # | 830360 |
| Color | RED |
| Style | Snowmobile |
| Vin | SN1TFK6R3NC830360 |
2024 Sportsman® 570 RIDE COMMAND Edition - Polaris
Retail Price:
$9,999.00
Our Price
$9,499.00 Savings $500.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UP32942 |
| Color | GRAY |
| Style | ATV |
| Vin | 4XASHR575RA132942 |
2022 GENERAL XP 4 1000 Deluxe RIDE COMMAND Edition Matte Ghost White Metallic - Polaris
Retail Price:
$18,999.00
Our Price
$15,999.00 Savings $3,000.00
| Availability | In Stock |
| Usage | Used |
| Stock # | 407528 |
| Color | WHITE |
| Style | Side x Side |
| Vin | 3NSGMJ997NH407528 |
2024 Polaris XPEDITION ADV 5 Northstar - Polaris
Retail Price:
$34,999.00
Our Price
$31,999.00 Savings $3,000.00
| Availability | In Stock |
| Usage | Used |
| Stock # | 397187 |
| Color | BLUE |
| Style | Side x Side |
| Vin | 3NSGZW995RM397187 |
2020 RZR XP® Turbo S Ghost - Polaris
Retail Price:
$16,415.00
Our Price
$15,999.00 Savings $416.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UP23001 |
| Style | Side x Side |
| Vin | 3NSPAL926LG823001 |
| Engine Type | Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
2022 RZR XP 4 1000 Premium - Polaris
Click for Quote
| Availability | In Stock |
| Usage | 518 Miles |
| Stock # | UP06973 |
| Style | Side x Side |
| Vin | 3NSN4K995NH406973 |
| Engine Type | 4-Stroke DOHC Twin Cylinder |
2014 Ranger® XP 900 EPS Titanium Matte Metallic LE - Polaris
Click for Quote
| Availability | In Stock |
| Usage | 6632 Miles |
| Stock # | UP62562 |
| Color | GRAY |
| Vin | 4XAUH9EA2EG862562 |
| OdometerUOM | mi |
2024 Ranger XD 1500 NorthStar Edition Premium - Polaris
Click for Quote
| Availability | In Stock |
| Usage | 6718 Miles |
| Stock # | UP14152 |
| Color | BRONZE |
| Style | Side x Side |
| Vin | 3NSXAL1R6RM114152 |
2023 RZR® Trail S 1000 Ultimate - Polaris
Click for Quote
| Availability | In Stock |
| Usage | 351 Miles |
| Stock # | UP51887 |
| Style | Side x Side |
| Vin | 3NSASK990PH351887 |
| Engine Type | Parallel Twin |